Proposal: Cover/Preface/Index
HEARTLAND STATES, U.S.A.
NEW YORK WORLD'S FAIR 1964-65
ANALYSIS AND REPORT BY IVEL
R E P O R T
| To | States of | North Dakota | South Dakota |
| Nebraska | Kansas | ||
| Heartland New York World's Fair Exhibit Commission | |||
| By: | Ivel Construction Corporation | ||
| Brooklyn, New York | |||
| Subject: | Participation of the Heartland States in the New | ||
| York World's Fair 1964-1965 | |||
| Dated: | July | 1962 | |
This report is submitted pursuant to a contract entered into by Heartland New York World's Fair Exhibit Commission with Ivel Construction Corporation of New York for the purpose of determining the feasibility and probable cost of a Heartland States exhibit at the New York World's Fair 1964-1965 and for the preparation of designs and renderings of a proposed exhibit.
I N D E X
| 2 | Description of the Site | |
| 3 | Why a Heartland Exhibit? | |
| 4 | Content of the Exhibit | |
| 5-13 | Theme | |
| 14 | Traffic Pattern | |
| 15-16 | Attendance Estimates | |
| 17 | Industry Exhibits and Revenues | |
| 18 | Governor's Room | |
| 19 | Budget | |
| 20-21 | Timetable | |
| 22-24 | Recommended Procedures | |
| 25 | Conclusion | |
| 26 | Addenda | |
- Page 1 - | ||


